Sutorbilt Legend 4M
Positive Displacement Blowers & Vacuum Pumps
Replaces the 45 URAI/RAI Howden/Roots and Competitor Plus 4005 from Tuthill
Category:
Positive Displacement Blowers & Vacuum Pumps >
Sutorbilt Legend
Manufacturer: Gardner Denver
Model Numbers
Latest Revision: S Series
| Model | Catalog Number |
|---|---|
| GACMDSA | 4MS-RHC |
| GACMCSA | 4MS-LHC |
| GACMBSA | 4MVS-BHC |
| GACMASA | 4MVS-THC |
Previous Revisions
| R Series | GACMARA, GACMBRA, GACMCRA, GACMDRA |
| P Series | GACMAPA, GACMBPA, GACMCPA, GACMDPA |
| L Series | GACMALA, GACMBLA, GACMCLA, GACMDLA |
| F Series | GACMAFA, GACMBFA, GACMCFA, GACMDFA |
| B Series | GACMABA, GACMBBA, GACMCBA, GACMDBA |
Timing & Configuration
Standard models are centrally timed with Universal Foot for (4) shaft locations (see below).

Documentation
Brochures
Performance Curves
Operating & Service Manuals
Drawings
See Operating & Service Manual for lubrication estimates. Proper oil level is ½ way up the sight glass while the unit is not running.
The latest Operating & Service Manual is on this page; for previous manuals please contact C. Emery Nelson, Inc.
Operating Specifications
| Max. RPM: | 3600 |
| Min. RPM Vertical: | 1337 |
| Min. RPM Horizontal: | 955 |
| Max. Pressure: | 10 PSI |
| Max. Vacuum: | 16 IN HG |
| Max. Temp. Rise: | 185°F |
| Max. Discharge Temp.: | 285°F |
