Sutorbilt Legend 5M
Positive Displacement Blowers & Vacuum Pumps
Replaces the 56 URAI/RAI Howden/Roots and Competitor Plus 5006 from Tuthill
Category:
Positive Displacement Blowers & Vacuum Pumps >
Sutorbilt Legend
Manufacturer: Gardner Denver
Model Numbers
Latest Revision: S Series
| Model | Catalog Number |
|---|---|
| GAEMDSA | 5MS-RHC |
| GAEMCSA | 5MS-LHC |
| GAEMBSA | 5MVS-BHC |
| GAEMASA | 5MVS-THC |
Previous Revisions
| R Series | GAEMARA, GAEMBRA, GAEMCRA, GAEMDRA |
| P Series | GAEMAPA, GAEMBPA, GAEMCPA, GAEMDPA |
| L Series | GAEMALA, GAEMBLA, GAEMCLA, GAEMDLA |
| F Series | GAEMAFA, GAEMBFA, GAEMCFA, GAEMDFA |
| B Series | GAEMABA, GAEMBBA, GAEMCBA, GAEMDBA |
Timing & Configuration
Standard models are centrally timed with Universal Foot for (4) shaft locations (see below).

Documentation
Brochures
Performance Curves
Operating & Service Manuals
Drawings
See Operating & Service Manual for lubrication estimates. Proper oil level is ½ way up the sight glass while the unit is not running.
The latest Operating & Service Manual is on this page; for previous manuals please contact C. Emery Nelson, Inc.
Operating Specifications
| Max. RPM: | 2850 |
| Min. RPM Vertical: | 1070 |
| Min. RPM Horizontal: | 764 |
| Max. Pressure: | 13 PSI |
| Max. Vacuum: | 16 IN HG |
| Max. Temp. Rise: | 180°F |
| Max. Discharge Temp.: | 280°F |
