Sutorbilt Legend 4H
Positive Displacement Blowers & Vacuum Pumps
Replaces the 42 URAI/RAI Howden/Roots and Competitor Plus 4002 from Tuthill
Category:
Positive Displacement Blowers & Vacuum Pumps >
Sutorbilt Legend
Manufacturer: Gardner Denver
Model Numbers
Latest Revision: S Series
| Model | Catalog Number |
|---|---|
| GACHDSA | 4HS-RHC |
| GACHCSA | 4HS-LHC |
| GACHBSA | 4HVS-BHC |
| GACHASA | 4HVS-THC |
Previous Revisions
| R Series | GACHARA, GACHBRA, GACHCRA, GACHDRA |
| P Series | GACHAPA, GACHBPA, GACHCPA, GACHDPA |
| L Series | GACHALA, GACHBLA, GACHCLA, GACHDLA |
| F Series | GACHAFA, GACHBFA, GACHCFA, GACHDFA |
| B Series | GACHABA, GACHBBA, GACHCBA, GACHDBA |
Timing & Configuration
Standard models are centrally timed with Universal Foot for (4) shaft locations (see below).

Documentation
Brochures
Performance Curves
Operating & Service Manuals
Drawings
See Operating & Service Manual for lubrication estimates. Proper oil level is ½ way up the sight glass while the unit is not running.
The latest Operating & Service Manual is on this page; for previous manuals please contact C. Emery Nelson, Inc.
Operating Specifications
| Max. RPM: | 3600 |
| Min. RPM Vertical: | 1337 |
| Min. RPM Horizontal: | 955 |
| Max. Pressure: | 15 PSI |
| Max. Vacuum: | 16 IN HG |
| Max. Temp. Rise: | 210°F |
| Max. Discharge Temp.: | 310°F |
